|
|














2010 Lowndes High Football
Aug. 13 Pre-Season TCCHS
Aug 20
Aug 27 Pebblebrook W 47-7
Sept 3 @ McEachern L 22 - 23
Sept 10 Leon Tallahassee 8:00
Sept 17 Burke Co 8:00
Sept 24 @ Ware Co 7:30
Oct 1 OPEN
Oct 8 @
Oct 15 Colquitt Co 8:00
Oct 22 @ Coffee 8:00
Oct 29 Tift Co 8:00
| GAME STATS. | ||
| Team Stats | LOWNDES | McEachern |
| VIKINGS | Indians | |
| First Downs | 13 | 11 |
| Rushing Att / Yds | 43 / 223 | 34 / 109 |
| Pass Comp / Att | 5 / 8 | 11 / 24 |
| Pass Yardage | 71 | 236 |
| Pass TD's / Int | 1 / 0 | 1 / 0 |
| Total Plays | 51 | 58 |
| Total Offense | 294 | 345 |
| Fumbles / Lost | 3 / 1 | 4 / 0 |
| Penalties / Yards | 7 / 55 | 7 / 65 |
| Punts / Avg | 5 / 31.5 | 5 / 23 |
| Leading Rusher | ||
| #11 Sam Duncan 14 / 92 (1TD) | #22 Chris Nwagbara 6 / 66 (1TD) | |
| Leading Receiver | ||
| #25 Josh Clemons 2 / 32 (1TD) | #2 Chris Davis 4 / 66 | |







Follow The Viking Voice on |
Hutchinson Chiropratic Center Dr. Gary R. Hutchinson, DC 229-244-2045 |
LHS NEWS |
Member FDIC |
Equal Housing Lender |
The Vikings lose a heart-breaker 22-23 vs the Indians of McEachern High School. Final official game stats are now up and available on the Football Page for all games through the McEachern Game. |